CAD (0)
  • Cart is empty
26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2 

Part #

Thread Size

L ± .015

BPT ± .004

CAD

N/A .190-32 (#10-32) N/A .625 in N/A .048 in N/A
N/A .190-32 (#10-32) N/A .750 in N/A .048 in N/A
N/A .190-32 (#10-32) N/A .875 in N/A .048 in N/A
N/A .190-32 (#10-32) N/A 1.00 in N/A .048 in N/A
N/A .190-32 (#10-32) N/A 1.25 in N/A .048 in N/A
N/A .250-20 (1/4-20) N/A .500 in N/A .071 in N/A
N/A .250-20 (1/4-20) N/A .625 in N/A .071 in N/A
N/A .250-20 (1/4-20) N/A .750 in N/A .071 in N/A
N/A .250-20 (1/4-20) N/A .875 in N/A .071 in N/A
N/A .250-20 (1/4-20) N/A 1.00 in N/A .071 in N/A
N/A .250-20 (1/4-20) N/A 1.25 in N/A .071 in N/A
26 - 36 of 36 | Results Per Page | View | Unit of Measure
1 2